PRICES, T&C'S, BOOKING FORM
| DATES | PRICES PER WEEK £ | PRICES PER WEEK € |
|---|---|---|
| 2027 | ||
| Jan 06 2027 - Jul 17 2027 | £750 | €825 |
| Jul 18 2027 - Sep 04 2027 | £850 | €925 |
| Sep 05 2027 - Dec 20 2027 | £750 | €825 |
| Dec 21 2027 - Jan 05 2028 | £850 | €925 |
| 2028 | ||
| Jan 06 2028 - Jul 17 2028 | £795 | €895 |
| Jul 18 2028 - Sep 04 2028 | £895 | €995 |
| Sep 05 2028 - Dec 20 2028 | £795 | €895 |
| Dec 21 2028 - Jan 05 2029 | £895 | €995 |
The rates above are based on up to four people sharing. There will be an additional charge of £100 per person per week up to a maximum of 6 people. Minimum stay 7 nights. Linen, towels and beach towels included in the price. 5% discount for stays of over a month (additional charges for linen/towels etc).
